Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Annie E Martin | Head | M | 38 | Footmamans [sic] Wife | Cumberland Longtown |
George E Martin | Son | 4 m | Bucks Horton | ||
Margaret Elliot | Mother | W | 70 | No occupation | Scotland |
Ann Green | Aunt | M | 46 | No occupation | Scotland |
NB - Head of previous household is Charles Bowler aged 45
Reference: | RG10/1400/8/129/8/44 |
Registration District: | Eton |
Sub-registration District: | Eton |
Civil Parish of: | Horton |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village of: | Horton |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | |
Address: | Park Lane |